SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KSC PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1931087 |
3 | SCHOOL CODE (IF APPLICABLE) | 56025 |
4 | COMPLETE ADDRESS WITH PIN CODE | SF No 20/6A, 22/6A, Chinna Karatur, Vellayampalayam, Brammadesam PO, Anthiyur Taluk, Erode District-638315 |
5 | PRINCIPAL NAME | PREETHI SHEELIA W I |
6 | PRINCIPAL QUALIFICATION | M.Sc, M.Phil, B.Ed |
7 | SCHOOL EMAIL ID | admin@kscpublicschool.com |
8 | CONTACT DETAILS | 9715197151 |
SNO | INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View & Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View & Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View & Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View & Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View & Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View & Download |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View & Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View & Download |
9 | COPY OF LAND CERTIFICATE | View & Download |
SNO | INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View & Download |
2 | ANNUAL ACADEMIC CALENDER | View & Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View & Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View & Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT OF CLASS X
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 43 | 43 | 100 |
2 | 2022-23 | 14 | 14 | 100 |
3 | 2021-22 | 21 | 21 | 100 |
RESULT OF CLASS XII
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 7 | 6 | 85.7 |
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | MS. PREETHI SHEELIA W I |
2 | TOTAL NO. OF TEACHERS | 43 |
PGT | 7 | |
TGT | 10 | |
PRT | 26 | |
3 | TEACHERS SECTION RATIO | 1:16 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. A.C. Ranjith |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. G. Shanumga Priya |
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14569 |
2 |
| 30 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 280 |
4 | INTERNET FACILITY | Yes |
5 |
| 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |